LiFePO4 battery, safer and longer cycle life.
Abundant output ports to power multiple devices simultaneously.
It is equipped with the function of dimensionality-upgrading drive and has extremely strong load adaptability.
AC160~280V ultra-wide charging voltage input range, greater than industry mainstream180~260V.
Accurate temperature control of battery, 5℃ lower than mainstream products, and longer battery life.
The hidden handle design makes it easier tocarry outdoors.
| Parameter | HPD1000E |
| Battery Capacity | 960Wh |
| Output specifications | |
| AC Output(*2) | 230Vac, 4.4A, 50/60Hz, Total 1000W (Peak 2000W) |
| AC Output Bypass Mode(*2) | 220-240Vac, 50/60Hz, 9A Max |
| USB-A Fast Charge Output(*1) | 5V2.4A; 12W Max |
| USB-A Output(*1) | 5V3A, 9V2A, 12V1.5A; 18W Max |
| TYPE-C Output(*2) | Single 5/9/12/15Vdc, 3A; 20Vdc, 3A; 60W Max |
| DC12V Output(*2) | Single 12Vdc, 3A, 36W |
| Car Charging Port Output | 12Vdc, 10A; 120W Max |
| LED Emergency Lighting | 2W, 3 gear adjustment |
| DC12V & Car Port Shared Power | Maximum 120W |
| Input specifications | |
| AC Input | 220~240Vac, 50/60Hz, 10A Max |
| Charging Time | AC direct charging / 1.5 hours |
| Solar Charging Input | 11-60Vdc, Max 15A, 400W |
| Car Charging Input | 12/24Vdc, Max 8A, 100W |
| Battery parameters | |
| Cell Material | LiFePO4 |
| Battery Standard Cycle Life | 6000 cycles to 80+% capacity |
| Protection Features | High temperature protection, low temperature protection, charging overvoltage protection, discharge undervoltage protection, charging overcurrent protection, discharge overcurrent protection, overload protection, short circuit protection |
| General parameters | |
| Dimension. W*D*H(mm) | 319*216*242 |
| Weight (kg) | 13.3 |
| Operating Environment | |
| Charging Ambient Temperature | 0°C~45°C |
| Discharge Ambient Temperature | -10°C~45°C |
| Storage Ambient Temperature | -20°C~45°C |
| Humidity | 10~95% (Non-condensing) |
| Altitude | ≤2000m |
| Protection Degree | IP20 |
| Certifications | |
| Authentication Certificate | CE, RoHS, UN38.3, MSDS, GB |