It has the function of connecting to the power grid, which effectively improves the energy utilization efficiency.
It is equipped with a dimensional upgrade driving function, enabling a larger load power capacity and support for a wider variety of loads.
It adopts an advanced inverter architecture, which can reliably suppress leakage current and ensure electrical safety.
It can provide bypass output even without a battery, ensuring continuous power supply to critical loads.
The Max Supports up to 10 parallel machines, and three-phase group grid.
It is compatible with lead-acid batteries, lithium batteries, gel batteries, etc.
It has a battery activation function.
MODEL | HS030ELS | HS040ELS | HS050ELS | HS050ELSP |
---|---|---|---|---|
Battery Voltage | 48Vdc | |||
Battery Type | Lead-acid, lithium batteries, gel batteries, etc | |||
Output | ||||
Rated Output Power | 3000VA/3000W | 4000VA/4000W | 5000VA/5000W | 5000VA/5000W |
Parallel Function | N/A | N/A | N/A | Yes, up to 10 units |
Rated Output Voltage | 230Vac±4% | |||
Rated Output Frequency | 50/60Hz±0.3(Adaptive) | |||
Output Waveform | Pure sine wave | |||
Max Efficiency(Peak) | 93.8% | |||
Rated Current | 13A | 18A | 22A | 22A |
Transfer Time | 10ms(Typical value) | |||
PV Input | ||||
Max Input Power | 3200W | 4500W | 4500W | 4500W |
MPPT Voltage Range | 60~115Vdc | |||
Max Input Voltage | 145Vdc | |||
Max Charging Current | 60A | 80A | 80A | 80A |
Mains/ Generator Input | ||||
Max Charging Current | 30A | 60A | 60A | 60A |
AC Input Voltage Range (UPS mode) | 170~280Vac,±2% | |||
Frequency Range | (47-55Hz) ±0.3 / (57-65Hz) ±0.3 | |||
Battery Input | ||||
Voltage Range | 40~60Vdc | |||
Max Charging Current | 90A | 140A | 140A | 140A |
Default Charging Current | 30A | 30A | 30A | 30A |
General Parameters | ||||
Dimension. W*D*H(mm) | 470*330*125 | |||
Installation Method | Wall-mounted | |||
Weight (kg) | 12 | |||
Communication Mode | RS485/Dry contact control, Optional WIFI/4G | |||
Protection function | Over/Under Voltage Protection、Over/Under Frequency Protection、AC Output Short Circuit Protection、AC Output Overload Protection、High/Low Temp Protection | |||
Operating Environment | ||||
Operating Ambient Temperature | -25℃~60℃(>45℃ Derating ) | |||
Storage Ambient Temperature | -20℃~60℃ | |||
Humidity | 5%~95% Non-condensation | |||
Altitude | 4000m(> 2000m Derating) | |||
Protection Degree | IP20 (For indoor use only) | |||
Certifications | ||||
Certification | CE 、RoHS | |||
Certifications standard | IEC/EN 61000-6-1/3 、IEC 62109-1、IEC 62109-2、IEC 62321 |
Specifications are subject to change without advance notice.