Reliable performance
● Both the battery side and the load side have super strong load capacity, smooth voltage and current waveforms, and can drive inductive loads such as air conditioning, supporting unlimited load.
● Independent intelligent load/generator interface, compatible with existing PV system access, can operate without batteries (PV+grid combined power supply).
● Even without a battery, it can be bypassed for output, important loads will not be powered off; The grid connected electricity sales function significantly improves energy utilization efficiency.
Super Protection
● AICOT islanding protection, IP65 protection level, anti backflow (internal/external), PV reverse alarm, External CT reverse connection alarm and open circuit detection functions.
Economic benefits
● 2 MPPT channel, PV input can exceed twice times the rated power, supporting simultaneous full power charging and load, maximizing economic benefits.
● Supports grid connected, off grid, and grid connected switching modes, with adaptive frequency and the ability to set charging and discharging strategies based on time of use electricity prices to achieve economical energy use.
Friendly Design
● High definition touch screen supports multiple languages; Removable dust cover suitable for harsh environments; Flexible setting of AC output voltage standards; Support battery activation function.
| MODEL | HC1105EH48L | HC1120EH48L | HC1150EH48L | HC1160EH48L |
|---|---|---|---|---|
| PV Input | ||||
| Max PV Input Power | 21000W | 24000W | 30000W | 32000W |
| Max PV Input Voltage | 525Vdc | |||
| PV Input Starting Voltage | 90Vdc | |||
| MPPT Input Voltage | 370Vdc(90~525V) | |||
| MPPT Full Load Voltage Range | 300~450Vdc | |||
| PV Max Input Current | 36A+36A | |||
| PV Short-circuit Current | 40A+40A | |||
| Number of MPPT / Strings per MPPT | 2/2+2 | |||
| AC Output | ||||
| Rated Output Voltage | 220/230Vac (single phase) | |||
| Grid Voltage Range | Local grid standard mode / Custom mode: 90Vac~280Vac(configurable) | |||
| Output Frequency Range | 50/60Hz(±5), Intelligent adaptive/Settable | |||
| Rated grid-connected current | 45.6A | 52.1A | 65.2A | 69.5A |
| Max off-grid current | 45.6A | 57.4A | 71.7A | 76.5A |
| Rated Grid-connected Active Power | 10500W | 12000W | 15000W | 16000W |
| Rated Grid-connected Apparent Power | 10500VA | 12000VA | 15000VA | 16000VA |
| Max Off-grid Power | 11550W | 13200W | 16500W | 17600W |
| DC Component | < 0.5% In (Rated current) | |||
| Grid Type | Single Phase,L+N+PE | |||
| Output Power Factor(cosφ) | >0.99 @ Rated power (Adjustable 0.8 leading-0.8 lagging) | |||
| THDi | < 3% | |||
| THDu | < 2%(Linear load) | |||
| Transfer Time | 10ms(Typical value) | |||
| Off-grid Overload Capability | 100%-110% 3min ,110%-125% 1min , >125% 10S | |||
| Battery Input | ||||
| Battery Type | Lead-acid, lithium batteries, gel batteries, etc | |||
| Charging Mode | 3-section type/Equilibrium/Self-adaptive BMS | |||
| Battery Voltage | 48Vdc(40~60V) | |||
| Max Discharge Current | 220A | 260A | 300A | |
| Max Charging Current | 200A(1~200Adjutable) | 250A(1~250Adjutable) | 250A(1~250Adjutable) | |
| Max Charge/Discharge Power | 10500W | 12000W | 15000W | 15000W |
| Efficiency | ||||
| Max PV Conversion Efficiency | 97.6% | |||
| European Efficiency | 97.0% | |||
| MPPT Efficiency | >99% | |||
| General Parameters | ||||
| Display | Touch Screen+LED | |||
| Communication Mode | Standard: RS485/CAN/DRM, Optional 4G/WIFI/GPRS | |||
| Protection function | Over/Under Volt Prot, Over/Under Freq Prot, AC Out S/C Prot, Anti-island Prot, Batt Chg/Dischg OC Prot, Leakage Curr Prot, Insul Imped Prot, Grid Fault Prot, PV Rev Conn Alarm | |||
| Surge Protection | DC Type II / AC Type III | |||
| Noise (dB) | < 45 | |||
| Cooling | Intelligent fan | |||
| Operating Ambient Temperature | -25℃ ~ 60℃(>45℃ Derating ) | |||
| Humidity | 0~100% | |||
| Altitude | 4000m (>2000m Derating ) | |||
| Electricity Consumption At Night | 25W | |||
| Protection Degree | IP65 | |||
| Installation Method | Wall-mounted | |||
| Dimension. W*D*H(mm) | 474*246*835 | |||
| Weight (kg) | 35.6 | |||
| Warranty | 5 years standard/10 years optional | |||
| Certifications | ||||
| Certification standard | IEC 62109-2 2011, IEC 62109-1 2010, IEC 50549-10,EC 60529:1989/AMD:2013, GB/T 4208-2017EN/IEC 61000-6-3:2021, EN 61000-3-12:2011,EN/IEC 61000-3-12:2019,EN/IEC 61000-6-1:2019, ROHS | |||
Speci cations are subject to change without advance notice.