Reliable performance
● Both the battery side and the load side have super strong load capacity, smooth voltage and current waveforms, and can drive inductive loads such as air conditioning, supporting unlimited load
● Independent intelligent load/generator interface, compatible with existing PV system access, can operate without batteries (PV+grid combined power supply).
● Even without a battery, it can be bypassed for output, and important loads will not be powered off; Dynamically adapt to high-power demands.
Super Protection
● AICOT islanding protection, IP66 protection level, anti backflow (internal/external), PV reverse alarm, External CT reverse connection alarm and open circuit detection functions.
Economic benefits
● 2 MPPT channel, PV input can exceed twice times the rated power, supporting simultaneous full power charging and load, maximizing economic benefits.
● Supports grid connected, off grid, and grid connected switching modes, with adaptive frequency and the ability to set charging and discharging strategies based on time of use electricity prices to achieve economical energy use.
Friendly Design
● High definition touch screen supports multiple languages; Charge discharge three-level transformation technology; Customized AC output voltage standard; Battery closing soft start and battery activation function.
| MODEL | HB2080UH048 | HB2100UH048 | HB2114UH048 | HB2120UH048 |
|---|---|---|---|---|
| PV Input | ||||
| Max PV Input Power | 16000W | 20000W | 22800W | 24000W |
| Max PV Input Voltage | 550Vdc | |||
| PV Input Starting Voltage | 90Vdc | |||
| MPPT Input Voltage | 370Vdc(90~550V) | |||
| MPPT Full Load Voltage Range | 185~550Vdc | 175~550Vdc | 200~550Vdc | 210~550Vdc |
| PV Max Input Current | 30A+15A | 30A+30A | ||
| PV Short-circuit Current | 34A+17A | 34A+34A | ||
| Number of MPPT / Strings per MPPT | 2/2+1 | 2/2+2 | ||
| AC Output | ||||
| Rated Output Voltage | 120/240Vac (Split Phase) , 208Vac (2/3phase) , 220/230Vac (single phase) | |||
| Grid Voltage Range | Local grid standard mode / Custom mode: 90Vac~280Vac(configurable) | |||
| Output Frequency Range | 50/60Hz(±5), Intelligent adaptive/Settable | |||
| Rated Output Current | 33.3A/38.5A | 41.7A/48.1A | 47.5A/54.8A | 50A/57.7A |
| Max Grid-connected Current | 36.7A/42.3A | 45.9A/53A | 52.5A/60.3A | 55A/63.5A |
| Rated Grid-connected Power | 8000W | 10000W | 11400W | 12000W |
| Max Grid-connected Viewing Power | 8800VA | 11000VA | 12540VA | 13200VA |
| Max Grid-connected Active Power | 8800W | 11000W | 12540W | 13200W |
| DC Component | < 0.5% In (Rated current) | |||
| Grid Type | Split Phase;2/3 Phase;Single Phase | |||
| Output Power Factor(cosφ) | > 0.99 @ Rated power (Adjustable 0.8 leading~0.8 lagging) | |||
| THDi | < 3% | |||
| THDu | < 2%(Linear load) | |||
| Transfer Time | 10ms(Typical value) | |||
| Off-grid Overload Capability | 100%-110% 3min ,110%-125% 1min , >125% 10S | |||
| Battery Input | ||||
| Battery Type | Lead-acid, lithium batteries, gel batteries, etc | |||
| Charging Mode | 3-section type|Equilibrium/Self-adoption BMS | |||
| Battery Voltage | 48Vdc(40~60V) | |||
| Max Discharge Current | 170A | 210A | 250A | |
| Max Charging Current | 170A(1~170Aadjustable) | 210A(1~210Aadjustable) | 250A(1~250Aadjustable) | |
| Max Charge/Discharge Power | 8000W | 10000W | 11400W | 12000W |
| Efficiency | ||||
| Max PV Conversion Efficiency | 97.6% | |||
| European Efficiency | 97.0% | |||
| MPPT Efficiency | >99% | |||
| General Parameters | ||||
| Display | Touch Screen+LED | |||
| Communication Mode | Standard: RS485/CAN/DRM, Optional 4G/WIFI/GPRS | |||
| Protection function | Over/Under Volt Prot, Over/Under Freq Prot, AC Out S/C Prot, Anti-island Prot, Batt Chg/Dischg OC Prot, Leakage Curr Prot, Insul Imped Prot, Grid Fault Prot, PV Rev Conn Alarm | |||
| Surge Protection | DC Type II / AC Type III | |||
| Noise (dB) | < 45 | |||
| Cooling | Intelligent fan | |||
| Operating Ambient Temperature | -25℃ ~ 60℃(>45℃ Derating ) | |||
| Humidity | 0~100% | |||
| Altitude | 4000m (>2000m Derating ) | |||
| Electricity Consumption At Night | 15W | |||
| Protection Degree | IP66 | |||
| Installation Method | Wall-mounted | |||
| Dimension. W*D*H(mm) | 474*246*835 | |||
| Weight (kg) | 42 | |||
| Warranty | 5 years standard/10 years optional | |||
| Certifications | ||||
| Certification | FCC, UL | |||
| Certifications standard | FCC 47 CFR Part 15、UL1741、TSCA、CA65 | |||
Speci cations are subject to change without advance notice.