The maximum power of the PV is twice the rated power. It supports full-power charging and full-power load operation.
Choose between a 65K-color HD touch screen and a segmented code screen. Supports global language customization.
It is possible to set the charging and discharging time periods according to the time-of-use electricity price.
It has the function of connecting to the power grid, which effectively improves the energy utilization efficiency.
It is equipped with a dimensional upgrade driving function, enabling a largerload power capacity and support for a wider variety of loads.
It adopts an advanced inverter architecture, which can reliably suppress leakage current and ensure electrical safety.
It can provide bypass output even without a battery, ensuring continuous power supply to critical loads.
The Max Supports up to 10 parallel machines.
It has a battery activation function.
Both the AC input port and the generator interface can be connected to the PV grid-connected inverter for renovating the original PV system.
MODEL | HS3085EH48L | HS3105EH48L/P | HS3120EH48L |
---|---|---|---|
Battery Voltage | 40~60Vdc | ||
Battery Type | Lead-acid, lithium batteries, gel batteries, etc | ||
Output | |||
Rated Output Power | 8500W | 10500W | 12000W |
Parallel Function | N/A | L:N/A ;P: Yes, up to 10 units | N/A |
Rated Output Voltage | 220/380Vac ±4%, 230/400Vac ±4% | ||
Rated Output Frequency | 50/60Hz Intelligent adaptive/configurable | ||
Output Waveform | Pure sine wave | ||
Max Efficiency(Peak) | 92% | ||
Rated Current | 12.3A | 15.2A | 17.3A |
Transfer Time | 10ms(Typical value) | ||
PV Input | |||
Max Input Power | 6500W+6500W | 7500W+7500W | 7500W+7500W |
MPPT Voltage Range | 120~850Vdc | ||
Number of MPPT / Strings per MPPT | 2/1+1 | ||
Max Input Voltage | 1000Vdc | ||
Max Charging Current | 180A±5A | 200A±5A | 200A±5A |
Number of MPPT / Strings per MPPT | 2/1+1 | ||
Mains/ Generator Input | |||
Max Charging Current | 100±5A | 120±5A | 120±5A |
AC Input Voltage Range | phase voltage:170Vac~280Vac,line voltage:305Vac~485Vac | ||
Rated Frequency | 50 / 60Hz | ||
Battery Input | |||
Voltage Range | 40-60V | ||
Max Charging Current | 180±5A | 200±5A | 200±5A |
General Parameters | |||
Dimension. W*D*H(mm) | 625*140*478 | ||
Installation Method | Wall-mounted | ||
Weight (kg) | 24 | ||
Communication Mode | RS485/CAN Optional WIFI/4G | ||
Protection function | Over/Under Voltage Protection、Over/Under Frequency Protection、AC Output Short Circuit Protection、AC Output Overload Protection、High/Low Temp Protection、PV Reverse Connection Alarm | ||
Operating Environment | |||
Operating Ambient Temperature | -25℃~60℃(>45℃ Derating ) | ||
Storage Ambient Temperature | -20°C~60°C | ||
Humidity | 5%~95% Non-condensation | ||
Altitude | 4000m(>2000m Derating) | ||
Protection Degree | IP20(For indoor use only) | ||
Certifications | |||
Certification | CE 、RoHS | ||
Certifications standard | IEC/EN 61000-6-1/3 、IEC/EN 61000-3-11/12、EN 62920 、IEC 62109-1、IEC 62109-2、IEC 62321 |
Specifications are subject to change without advance notice.
Scenarios of no power, lack of power, power instability area, no motor and other impact load scene