Integrating six modules for intelligent power generation, storage & consumption management to deliver uninterrupted electricity.
Parallel AC/DC Power Delivery Architecture Enables Universal Device Compatibility Across Diverse Operational Scenarios.
Multiple Energy Replenishment Methods: Vehicle Generator Charging, PV Charging, Charging Pile Charging, Mains Electricity Charging.
Ultimate energy utilization with simultaneous PV and driving generator charging, enjoying beautiful journey scenery.
65K-color HD intelligent touch screen for real-time monitoring of power generation, storage and consumption status of the system.
With dimensionality-upgrading drive function, applicable to various electrical appliances, featuring super-strong load adaptability.
Easy to install, highly integrated, space-saving.
Compatible with lead-acid batteries, lithium batteries, gel batteries, etc.
| DC output power | 2000 W |
| AC output power | 6000 W |
| Integrated module | 6 Pcs |
| Charging mode | 4 Pcs |
| MODEL | HS1060CL48L |
|---|---|
| AC output | |
| Rated power | 6000W |
| Peak power | 10000W |
| Rated voltage | 230Va.c. |
| Output frequency | 50Hz/60Hz |
| Max output current | 26A |
| DC output | |
| Rated power | 2000W |
| Rated voltage | 13.8Vdc |
| Max output current | 145A |
| PV output | |
| Max PV Input Power | 1500W |
| Max PV open-circuit voltage | 150Vd.c. |
| MPPT voltage range | 13-145Vd.c. |
| Max PV input current | 30A |
| Max conversion efficiency | 98.1% |
| Input of DC generator | |
| Max Input Power | 5000W |
| Rated Input voltage | 60Vd.c. |
| Input voltage range | 40-90Vd.c. |
| Max output current | 85A |
| Input of AC charging pile | |
| Rated Input voltage | 230Va.c. |
| Input voltage range | 160~280Va.c. |
| Input frequency | 50Hz/60Hz |
| Max output Power | 6000W |
| Mains input | |
| Rated Input voltage | 230Va.c. |
| Input voltage range | 160~280Va.c. |
| Input frequency | 50Hz/60Hz |
| Max output current | 10A |
| Battery input | |
| Rated input voltage | 51.2V |
| Battery input voltage range | 40-60Vd.c. |
| Battery type | Lead-acid/lithium batteries |
| Max input current | 200A |
| Typical efficiency | ≧93% |
| General parameters | |
| Display mode | Touch screen |
| Communication mode | CAN/RS485 |
| Cooling method | Intelligent air cooling |
| Operating ambient temperature | -25~60℃(>45℃ Derating ) |
| Relative humidity | 5%~95%(Non-condensation) |
| Operating altitude | ≤2000m |
| Protection class | Ip20( Indoor ) |
| Dimensions*D*H(mm) | 538*120*485 |
| Weight(kg) | 18.3 |
| Noise(dB) | 65 |
Specifications are subject to change without advance notice.
Off-grid users, RV travel、camping
