The maximum power of the PV is twice the rated power.
It can provide bypass output even without a battery, ensuring continuous power supply to critical loads.
It has the function of connecting to the power grid, which effectively improves the energy utilization efficiency.
It is equipped with a dimensional upgrade driving function, enabling a larger load power capacity and support for a wider variety of loads.
It adopts an advanced inverter architecture, which can reliably suppress leakage current and ensure electrical safety.
Modular stacking design, plug and play, convenient installation.
Modular battery pack, supporting battery expansion, up to 76.8kWh.
It has a battery activation function.
MODEL | HS1050EL48L-5H | HS1050EL48L-10H | HS1050EL48L-15H | HS1050EL48L-20H |
---|---|---|---|---|
Output | ||||
Rated Output Power | 5500VA/5000W | |||
Rated Output Voltage | 230Vac±4% | |||
Rated Output Frequency | 50/60Hz±0.3(Adaptive) | |||
Output Waveform | Pure sine wave | |||
Efficiency(Peak) | 93.8% | |||
Rated Current | 22A | |||
Transfer Time | 10ms(Typical value) | |||
Mains/ Generator Input | ||||
Rated Input Voltage | 220/230Vac | |||
Frequency Range | (47-55Hz) ±0.3 / (57-65Hz) ±0.3 | |||
Max Charging Current | 60A | |||
AC Input Voltage Range (UPS mode) | 170Vac~280Vac ±2% | |||
Battery | ||||
Battery Type | LiFePO4 | |||
Battery Rated Voltage | 51.2V(16S) | |||
Battery Energy | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
Battery Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Max Charing/Discharing Current | 100A | |||
DOD | 80% | |||
Designed Life-span | 6000 cycles to 80+% capacity | |||
PV Input | ||||
Max Input Power | 4500W | |||
Max PV Open-circuit Voltage | 145Vdc | |||
MPPT Voltage Range | 60~115Vdc | |||
Max PV Input Current | 50A | |||
Max PV Charing Current | 80A | |||
General Parameters | ||||
Dimension. W*D*H(mm) | 650*460*410 | 650*460*560 | 650*460*710 | 650*460*860 |
Weight (kg) | 76kg | 124kg | 172kg | 219kg |
Communication Mode | RS485/Dry contact control,Optional WIFI/GPRS/4G | |||
Protection function | Over/Under Voltage Protection、Over/Under Frequency Protection、AC Output Short Circuit Protection、AC Output Overload Protection、High/Low Temp Protection、PV Reverse Connection Alarm | |||
Operating Environment | ||||
Operating Ambient Temperature | -25℃~60℃(>45℃ Derating ) | |||
Humidity | 5%~95% Non-condensation | |||
Operating Environment | Indoor | |||
Certifications | ||||
Certification | CE 、RoHS | |||
Certifications standard | IEC/EN 61000-6-1/3 、EN 62920 、IEC 62109-1、IEC 62109-2、IEC 62321 | |||
Transport certification | UN38.3、MSDS |
Specifications are subject to change without advance notice.
Scenarios of no power, lack of power, power instability area, no motor and other impact load scene