It has the function of soft start when closing the battery switch, which can eliminate the starting inrush current, protecting both the machine and the battery.
The PV power can reach up to twice the rated power, and it simultaneously supports full-power grid connection as well as charging and energy storage.
It adopts three - stage charge - discharge conversion, which results in low current ripple and prolongs the service life of the battery.
Modular stacking design, plug and play, convenient installation.
Modular battery pack, supporting battery expansion, up to 76.8kWh.
4.3-inch 65K-color HD touch screen, supporting customization of languages worldwide.
Set the charging and discharging time periods according to the time-of-use electricity price.
With an IP66 protection rating, it can be installed outdoors.
| MODEL | HB1050EH48-5H | HB1050EH48-10H | HB1050EH48-15H | HB1050EH48-20H |
|---|---|---|---|---|
| Output | ||||
| Rated Output Power | 5500VA/5000W | |||
| Rated Output Voltage | 220/230Vac | |||
| Rated Output Frequency | 50/60Hz(±5),Intelligent adaptive/Settable | |||
| Rated Output Current | 22.7A | |||
| Max Grid-connected Viewing Power | 5500VA | |||
| DC Component | <0.5% In | |||
| Grid Type | Single-phase,L+N+PE | |||
| Output Power Factor(cosΦ) | >0.99 @ Rated power(Adjustable 0.8 leading~0.8 lagging) | |||
| THDi | <3% | |||
| THDu | <2%(Linear load) | |||
| Transfer Time | 10ms(Typical value) | |||
| Off-grid Overload Capability | 100%-110% 3min , 110%-125% 1min , >125% 10S | |||
| Battery | ||||
| Battery Type | LiFePO4 | |||
| Battery Rated Voltage | 51.2V(16S) | |||
| Battery Energy | 5.12KWh | 10.24KWh | 15.36KWh | 20.48KWh |
| Battery Capacity | 100Ah,3.2V | 2*100Ah,3.2V | 3*100Ah,3.2V | 4*100Ah,3.2V |
| Max Charing/Discharing Current | 100A | |||
| Designed Life-span | 6000 cycles to 80+% capacity | |||
| PV Input | ||||
| Max PV Input Power | 10kW | |||
| Max PV Open-circuit Voltage | 550Vdc | |||
| MPPT Input Voltage | 200~550Vdc | |||
| Max PV Input Current | 15A+15A | |||
| Number of MPPT / Strings per MPPT | 2/1+1 | |||
| Effciency | ||||
| Max PV Conversion Efficiency | 97.6% | |||
| European Efficiency | 97.0% | |||
| MPPT Efficiency | >99% | |||
| General Parameters | ||||
| Dimension. W*D*H(mm) | 640*196*1240 | 640*196*1240 | 640*196*1240 | 640*196*1240 |
| Weight (kg) | 80kg | 120kg | 160kg | 200kg |
| Communication Mode | RS485/CAN/DRM,Optional 4G/WIFI/GPRS | |||
| Protection function | Over/Under Volt Prot、Over/Under Freq Prot、AC Out SC/OL Prot、Anti-Island Prot、Batt Chg/Dchg OC Prot、Leakage Curr Prot、Insul Imped Prot、Grd Fault Prot、PV Rev Conn Alarm | |||
| Display | Touch Screen+LED | |||
| Surge Protection | DC Type II / AC Type III | |||
| Operating Ambient Temperature | -25°C ~ 60°C(>45℃ Derating ) | |||
| Humidity | 0~100% | |||
| Protection Degree | IP66 | |||
| Certifications | ||||
| Certification standard |
IEC 62109-2 2011,IEC 62109-1 2010,EN/IEC 50549-10, VDE-4105,EC 60529:1989/AMD:2013,GB/T 4208-2017 EN/IEC 61000-6-3:2021, EN 61000-3-12:2011, EN/IEC 61000-3-12:2019, EN/IEC 61000-6-1:2019, RoHS, UN38.3, MSDS |
|||